MN State Partcipants

STATE MEET PARTICIPANTS
Year Wrestler Wt. Record Pl.
2016 JACK WILLIAMS 113 0-1
2016 NOAH BAUER 120 3-1 2nd
2015 NOAH BAUER 113 4-0 1st
2014 NOAH BAUER 106 0-1
2014 SAM McPHAIL 160 1-2
2014 ZACH KENNEDY 220 2-2
2013 SAM McPHAIL 152 3-2 5th
2013 ZACH KENNEDY 220 0-1
2012 SAM McPHAIL 145 0-1
2012 BRADY RUEB 285 0-0
2010 MIKE LERUM 140 1-2
2010 BEN McPHAIL 171 3-1 2nd
2009 MIKE LERUM 135 0-1
2009 BEN McPHAIL 171 3-1 2nd
2008 MIKE LERUM 130 2-3 6th
2008 BEN McPHAIL 171 4-2 5th
2007 PETER McPHAIL 152 2-2
2006 GABE KRENIK 152 1-2
2006 PETER McPHAIL 160 1-2
2006 PHIL BREIDALL 215 2-2
2006 CURTIS GEISLER 275 0-1
2005 CHRIS McPHAIL 189 4-0 1st
2004 CHAD ROBERTSON 125 2-2
2004 CHRIS McPHAIL 152 1-2
2004 DANA SCHROEDER 160 0-2
2003 JON MILLEN 135 0-1
2003 CHRIS McPHAIL 140 2-3 6th
2003 TYLER ROBERTSON 145 0-2
2003 KEVIN BURKE 189 2-3 6th
2003 BRYAN BREIDALL 275 0-2
2002 JON MILLEN 140 0-1
2001 MIKE FERGUSON 119 3-3 6th
2000 MIKE FERGUSON 112 0-1
2000 GREG STUCKY 140 3-2 5th
2000 DUSTIN SCHROEDER 152 1-2
2000 BRANDON MENSING 275 4-2 5th
1998 ANDY WHITE 152 4-2 5th
1997 GREG STUCKY 130 1-2
1997 ANDY WHITE 152 2-3 6th
1997 CRAIG PIKE 275 0-1
1996 MARCUS MANCILMAN 103 0-1
1996 JASON LINDAHL 140 0-2
1996 ANDY WHITE 145 2-3 6th
1996 BEN MEYER 275 4-0 1st
1995 BEN MEYER 275 3-1 2nd
1993 JOHN LINDAHL 125 3-2 4th
1992 JEFF HENRY 130 0-1
1992 JOHN LINDAHL 119 0-2
1991 JEFF HENRY 125 0-1
1990 JASON ABLIETNER 189 2-2
1988 STEVE HENRY 145 2-2
1987 STEVE HENRY 138 1-2
1981 ERIC MAXSON HWT 2-2
1977 BRIAN LINDAHL 112 3-2 6th
1976 FRANK MCKAY 126 2-2
1976 KEN MARKHAM 155 4-2 4th